top of page

Find a covid-19 provider
Last Name | First Name | Middle Name | Credentials | Primary Specialty | City | State | Zip Code | Phone Number |
|---|---|---|---|---|---|---|---|---|
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | ARMUCHEE | GA | 301052302 | 7622353830 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | ROME | GA | 301655621 | 7065095000 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | ROME | GA | 301651416 | 7622353340 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | ROME | GA | 301651415 | 7062910291 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | CALHOUN | GA | 307013688 | 7066245180 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | ROME | GA | 301651416 | 7622353130 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | CARTERSVILLE | GA | 301208522 | 4704907470 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | CEDARTOWN | GA | 301254381 | 7707495400 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | ROME | GA | 301651535 | 7622351760 |
STYPEREK | ROBERT | P | MD | CARDIOVASCULAR DISEASE (CARDIOLOGY) | ROME | GA | 301651625 | 7622352495 |
SINGH | AMAR | K | MD | INTERNAL MEDICINE | ROME | GA | 301651416 | 7622353340 |
EJIEKE | NONYELUM | E | MD | RHEUMATOLOGY | CARTERSVILLE | GA | 301208522 | 4704907470 |
bottom of page